Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS01	5/30/2007	2	679172.77	4222867.14	41.2	2.6	20.97	-0.40	1.09	44.85	0.11	2.10	3.56	2.67
DS01	5/30/2007	3	679171.06	4222815.97	49.2	25.3	20.97	-0.40	1.09	53.56	0.11	2.87	4.26	2.98
DS01	5/30/2007	4	679177.58	4222762.44	39.5	34.2	20.97	-0.40	1.09	43.00	0.11	1.94	3.42	2.62
DS01	5/30/2007	5	679182.67	4222708.05	27.5	18.6	20.97	-0.40	1.09	29.94	0.11	0.80	2.37	2.36
DS01	5/30/2007	6	679185.53	4222658.36	36.3	35.1	20.97	-0.40	1.09	39.52	0.11	1.64	3.14	2.52
DS01	5/30/2007	7	679183.93	4222605.91	41.8	38.3	20.97	-0.40	1.09	45.50	0.11	2.16	3.62	2.69
DS01	5/30/2007	8	679183.37	4222559.01	44.0	35.8	20.97	-0.40	1.09	47.90	0.11	2.37	3.81	2.77
DS01	5/30/2007	9	679179.34	4222543.29	46.0	36.1	20.97	-0.40	1.09	50.07	0.11	2.56	3.98	2.84
DS01	5/30/2007	10	679181.63	4222523.88	51.6	18.2	20.97	-0.40	1.09	56.17	0.11	3.10	4.47	3.09
DS01	5/30/2007	11	679134.60	4222485.19	27.2	16.6	20.97	-0.40	1.09	29.61	0.11	0.77	2.34	2.35
DS01	5/30/2007	12	679126.91	4222537.30	39.9	28.5	20.97	-0.40	1.09	43.43	0.11	1.98	3.45	2.63
DS01	5/30/2007	13	679124.32	4222555.04	34.8	28.1	20.97	-0.40	1.09	37.88	0.11	1.49	3.01	2.49
DS01	5/30/2007	14	679125.45	4222624.62	38.5	35.9	20.97	-0.40	1.09	41.91	0.11	1.85	3.33	2.59
DS01	5/30/2007	15	679124.05	4222685.76	24.8	29.4	20.97	-0.40	1.09	27.00	0.11	0.54	2.14	2.33
DS01	5/30/2007	17	679114.74	4222721.41	39.6	39.4	20.97	-0.40	1.09	43.11	0.11	1.95	3.42	2.62
DS01	5/30/2007	18	679117.10	4222784.57	49.7	37.2	20.97	-0.40	1.09	54.10	0.11	2.91	4.30	3.00
DS01	5/30/2007	19	679113.84	4222829.40	38.5	29.7	20.97	-0.40	1.09	41.91	0.11	1.85	3.33	2.59
DS01	5/30/2007	20	679116.58	4222858.96	26.4	25.7	20.97	-0.40	1.09	28.74	0.11	0.69	2.27	2.34
DS01	5/30/2007	21	679063.88	4222858.43	21.6	25.3	20.97	-0.40	1.09	23.51	0.11	0.23	1.86	2.31
DS01	5/30/2007	22	679061.47	4222813.51	33.0	37.2	20.97	-0.40	1.09	35.92	0.11	1.32	2.85	2.45
DS01	5/30/2007	23	679067.57	4222766.11	34.5	37.6	20.97	-0.40	1.09	37.56	0.11	1.46	2.98	2.48
DS01	5/30/2007	24	679067.51	4222711.94	20.6	30.7	20.97	-0.40	1.09	22.42	0.11	0.14	1.77	2.31
DS01	5/30/2007	25	679072.97	4222662.92	14.1	14.7	20.97	-0.40	1.09	15.35	0.11	-0.48	1.20	2.33
DS01	5/30/2007	26	679070.02	4222608.68	28.5	32.9	20.97	-0.40	1.09	31.02	0.11	0.89	2.46	2.37
DS01	5/30/2007	27	679072.49	4222547.44	33.3	32.5	20.97	-0.40	1.09	36.25	0.11	1.35	2.88	2.45
DS01	5/30/2007	28	679076.21	4222488.38	29.4	38.6	20.97	-0.40	1.09	32.00	0.11	0.98	2.54	2.38
DS01	5/30/2007	29	679037.35	4222483.37	24.1	29.3	20.97	-0.40	1.09	26.23	0.11	0.47	2.07	2.32
DS01	5/30/2007	30	679020.13	4222553.68	34.5	37.7	20.97	-0.40	1.09	37.56	0.11	1.46	2.98	2.48
DS01	5/30/2007	31	679017.28	4222615.02	38.3	40.6	20.97	-0.40	1.09	41.69	0.11	1.83	3.31	2.58
DS01	5/30/2007	32	679010.12	4222686.25	34.8	32.8	20.97	-0.40	1.09	37.88	0.11	1.49	3.01	2.49
DS01	5/30/2007	33	679014.04	4222745.45	37.4	34.6	20.97	-0.40	1.09	40.71	0.11	1.74	3.23	2.55
DS01	5/30/2007	34	679012.36	4222808.11	26.5	29.4	20.97	-0.40	1.09	28.85	0.11	0.70	2.28	2.34
DS01	5/30/2007	35	679010.19	4222857.52	31.0	30.4	20.97	-0.40	1.09	33.75	0.11	1.13	2.68	2.41
DS01	5/30/2007	36	678955.39	4222825.40	38.8	47.7	20.97	-0.40	1.09	42.24	0.11	1.87	3.35	2.59
DS01	5/30/2007	37	678967.46	4222761.85	29.0	32.3	20.97	-0.40	1.09	31.57	0.11	0.94	2.50	2.38
DS01	5/30/2007	38	678981.54	4222708.69	33.1	27.1	20.97	-0.40	1.09	36.03	0.11	1.33	2.86	2.45
DS01	5/30/2007	39	678978.75	4222669.08	29.5	25.2	20.97	-0.40	1.09	32.11	0.11	0.99	2.54	2.38
DS01	5/30/2007	40	678980.23	4222623.89	38.8	31.2	20.97	-0.40	1.09	42.24	0.11	1.87	3.35	2.59
DS01	5/30/2007	41	678982.67	4222552.17	42.9	34.4	20.97	-0.40	1.09	46.70	0.11	2.27	3.71	2.73
DS01	5/30/2007	42	678986.26	4222503.95	37.2	38.2	20.97	-0.40	1.09	40.49	0.11	1.72	3.22	2.55
DS01	5/30/2007	43	678943.78	4222532.34	41.5	34.5	20.97	-0.40	1.09	45.18	0.11	2.13	3.59	2.68
DS01	5/30/2007	44	678944.97	4222577.51	39.9	38.7	20.97	-0.40	1.09	43.43	0.11	1.98	3.45	2.63
DS01	5/30/2007	45	678952.83	4222650.98	35.8	29.3	20.97	-0.40	1.09	38.97	0.11	1.59	3.09	2.51
DS01	5/30/2007	46	678943.55	4222699.48	40.8	41.2	20.97	-0.40	1.09	44.41	0.11	2.06	3.53	2.66
DS01	5/30/2007	47	678936.89	4222745.65	43.7	30.7	20.97	-0.40	1.09	47.57	0.11	2.34	3.78	2.76
DS01	5/30/2007	48	678928.22	4222752.96	65.7	35.2	20.97	-0.40	1.09	71.52	0.11	4.44	5.70	3.88
DS01	5/30/2007	49	678944.93	4222815.92	37.4	46.7	20.97	-0.40	1.09	40.71	0.11	1.74	3.23	2.55
